It was around this time last year that Sony launched their full HD 1080p W series Bravia LCD televisions that received rave reviews in almost every home theatre magazine: at that time, these were the LCDs that came closest to matching the superior picture quality on their plasma rivals.
Since then both plasma and LCD technologies have advanced tremendously – competition in the HDTV arena has never been stiffer. Over the next few weeks, Sony will fill up some advertising airtime on your television with Play-Doh bunnies rolling around in the streets of Manhattan, New York City to the tune of The Rolling Stones' ageless "She's A Rainbow", promptly proclaiming the arrival of some new Bravia models.
One of them is the Sony KDL40W3000, an update to the outgoing W2000, which promises a higher contrast ratio, 24p support and better processing engine (among others). Let's see how it fares in our tests...
Full Specifications
Physical Measurements
Screen Size (Diagonal) | 40 inches |
Aspect Ratio | 16:9 |
Dimensions Without Stand (in mm) | 992 x 643 x 122 |
Dimensions With Stand (in mm) | 992 x 688 x 265 |
Weight Without Stand | 22 kg |
Weight With Stand | 26 kg |
Display
Native Resolution | 1920 x 1080 |
On Screen Contrast Ratio | 1800:1 |
Dynamic Contrast Ratio | 16000:1 |
Brightness | 500 cd/m2 |
Viewing Angle (quoted) | 178° |
Backlight | WCG-CCFL |
Pixel Response Time | 8 ms |
Video
HD Ready | Yes |
Colour System | PAL/ SECAM/ NTSC 3.58/ 4.43 |
Teletext | Yes |
Teletext Memory | 700 pages |
Special Features | Bravia Engine EX, Live Colour Creation, 24p True Cinema, 10-bit panel |
TV Tuner
Analogue | PAL/SECAM |
Digital | DVB-T (Freeview) |
Stereo Reception | B/G, D/K, I, L, Nicam |
Connection
HDMI | 3 (2 rear, 1 side) |
VGA | 1 (HD-15 + audio in; rear) |
Component | 2 (YPbPr 3 x RCA connectors for video & L-R 2 x RCA connectors for audio; rear) |
Scart | 2 (21-pin; rear) |
S-Video | 1 (4-pin; side) |
Composite (including audio input) | 1 (1 x RCA video & 2 x RCA audio; side) |
Analogue Audio Output | 1 (L-R 2 x RCA connectors; rear) |
Digital Audio Output | 1 (Optical; rear) |
Headphone Output | 1 (3.5mm stereo minijack; side) |
Audio
Speakers | 2 |
Power Output | 11W + 11W |
Sound Effect | S-Force Pro Front Surround |
Power Consumption
Operation | 240 W |
Standby | 0.3 W |
Source hdtvtest
No comments:
Post a Comment